Rally resultaten PDF Afdrukken E-mailadres

RESULTS AFTER CONDROZ RALLY:  12-13 NOVEMBER 2011

PEN TOTAL DIFF 1st Pos.
NR DRIVER SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10
NANDRIN BAS OHA BEN AHIN VIERSET MARCHIN GOESNES NANDRIN BAS OHA BEN AHIN VIERSET
47 CANAL IN 08:34,20 03:52,20 Neutr 10:23,10 04:58,10 05:37,90 08:50,10 04:00,00 04:42,40 Neutr. 0:50:58,00 0:00:00,0 1
48 ARELLANO IN 08:43,70 03:52,40 Neutr 10:26,00 05:05,70 05:38,30 08:59,40 03:58,00 04:44,70 Neutr. 0:51:28,20 0:00:30,2 2
49 DEDOUAIRE IN 08:53,50 03:57,10 Neutr 10:35,90 05:01,60 05:42,90 09:22,90 04:07,70 04:56,40 Neutr. 0:52:38,00 0:01:40,0 3
61 PERRARD IN 08:58,10 04:04,30 Neutr 10:53,40 05:05,90 06:04,20 09:00,00 04:06,20 04:57,10 Neutr. 0:53:09,20 0:02:11,2 4
45 VDSCHELDEN IN 09:05,10 03:58,30 Neutr 10:45,80 05:07,70 05:47,80 09:38,00 04:09,00 05:04,90 Neutr. 0:53:36,60 0:02:38,6 5
44 KELLEN IN 09:21,20 04:06,8 Neutr 11:06,2 05:16,50 05:56,90 09:49,20 04:13,80 05:14,20 Neutr. 0:55:04,80 0:04:06,8 6
81 BOUILLON IN 09:07,90 04:02,90 Neutr 10:51,20 05:10,40 08:02,50 09:00,00 04:09,50 05:05,40 Neutr. 0:55:29,80 0:04:31,8 7
82 DECORTE IN 09:40,60 04:19,40 Neutr 11:56,30 05:36,60 06:08,50 09:00,00 04:21,90 05:18,90 Neutr. 0:56:22,20 0:05:24,2 8

 

RESULTS AFTER OMLOOP VAN VLAANDEREN: 9 - 10 SEPTEMBER 2011

Results Day1



SS1 SS2 TOTAL DIFF 1st Pos.
NR DRIVER BEVER IZEG


57 CANAL 09:39,70 05:39,70 0:15:19,40 0:00:00,0 1
73 PERRARD 09:51,70 05:37,00 0:15:28,70 0:00:09,3 2
71 CROES 09:51,70 05:38,70 0:15:30,40 0:00:11,0 3
72 ARELLANO 09:51,70 05:43,40 0:15:35,10 0:00:15,7 4
53 KELLEN 09:54,90 05:46,70 0:15:41,60 0:00:22,2 5
56 VDSCHELDEN 10:03,60 05:44,00 0:15:47,60 0:00:28,2 6
54 GHYSSEL 09:58,90 05:49,60 0:15:48,50 0:00:29,1 7
55 DAMEN 10:00,40 05:50,90 0:15:51,30 0:00:31,9 8
75 DERAEVE 10:12,60 06:21,00 0:16:33,60 0:01:14,2 9
74 DECORTE 10:12,60 06:34,90 0:16:47,50 0:01:28,1 10

Results Day2

 

















TOTAL DIFF 1st Pos.
NR DRIVER SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 SS13 SS14 SS15 SS16




PASS GITS ZILVERB RUMB PASS GITS ZILVERB RUMB ZONING PASS GITS ZILVERB RUMB ZONING


71 CROES 09:37,20 05:46,90 10:37,80 07:27,40 09:04,60 05:38,60 10:29,40 07:19,00 04:23,80 09:10,10 06:06,40 10:32,50 07:27,70 04:28,00 2:03:39,80 0:00:00,0 1
72 ARELLANO 09:37,20 05:43,00 10:32,50 07:41,80 09:03,20 05:36,50 10:23,40 07:22,00 04:34,20 09:06,20 06:00,90 10:27,70 07:44,60 04:25,00 2:03:53,30 0:00:13,5 2
57 CANAL 09:37,20 05:50,80 10:38,90 07:30,00 09:04,10 05:39,90 10:29,60 07:19,90 04:25,00 09:19,30 06:19,50 10:36,10 07:38,30 04:29,00 2:04:16,60 0:00:36,8 3
56 VDSCHELDEN 09:37,20 06:02,50 10:50,30 07:45,20 09:30,70 05:51,90 10:43,40 07:42,10 04:30,00 09:22,30 06:11,90 10:51,60 07:50,10 04:33,00 2:07:30,30 0:03:50,5 4
55 DAMEN 09:37,20 05:53,30 10:47,10 07:38,40 09:15,60 05:41,00 10:31,80 07:33,60 04:29,70 09:16,50 07:23,00 11:08,60 07:57,30 04:33,90 2:07:38,30 0:03:58,5 5
54 GHYSSEL 09:37,20 06:19,00 11:14,30 08:01,70 09:48,40 06:09,08 10:54,20 07:53,20 04:33,50 09:44,20 06:57,30 11:15,50 08:11,50 04:36,20 2:11:03,78 0:07:24,0 6
74 DECORTE 09:37,20 06:32,00 12:10,50 08:24,10 10:34,00 06:23,10 11:51,70 08:30,60 04:43,20 10:32,10 07:20,50 12:35,10 09:27,60 04:50,30 2:20:19,50 0:16:39,7 7
73 PERRARD 09:37,20 05:50,40 10:46,70 07:54,80 09:07,50 05:37,30 10:47,50 07:27,10 04:27,50 09:24,50 06:16,00 10:41,70 OUT OUT OUT OUT OUT
53 KELLEN 09:37,20 06:00,50 10:53,60 OUT OUT OUT OUT OUT OUT OUT OUT OUT OUT OUT OUT OUT OUT
75 DERAEVE 09:37,20 06:25,90 11:35,70 08:24,10 10:12,60 06:19,20 11:16,30 OUT OUT OUT OUT OUT OUT OUT OUT OUT OUT



















 

RESULTS AFTER  GEKO YPRES RALLY - 24-25 / 06 / 2011



SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11
NR DRIVER DIKKEBUS MESEN LANGEMARK DIKKEBUS MESEN LANGEMARK PROVEN WATOU HEUVELL HOLLE LILLE













71 TANGHE 09:06,70 08:56,40 10:57,60 09:00,30 08:29,70 11:15,10 09:41,40 08:11,10 15:41,50 18:25,50 05:04,70
72 VERSCHUEREN 09:07,90 09:07,00 11:04,50 09:10,50 08:29,70 11:28,50 10:00,90 08:14,50 15:50,80 18:44,50 05:12,80
73 KELLEN 09:14,40 09:21,50 11:23,90 09:28,80 08:29,70 11:59,30 10:10,00 08:27,90 16:15,40 19:26,30 05:16,10
89 PERRARD 09:16,10 09:17,30 11:14,10 09:16,80 08:29,70 11:52,50 10:53,30 08:31,60 16:27,40 24:54,60 05:23,50
75 GHYSSEL 09:30,90 09:16,20 11:32,20 09:24,90 08:29,70 19:51,60 10:36,80 08:41,60 16:34,60 19:52,50 05:28,60
113 BERT DE CORTE 26:28,20 13:29,10 14:50,20 10:42,80 08:29,70 13:27,80 10:23,00 08:53,20 16:59,50 20:25,30 05:34,40
74 DAMEN 09:16,70 09:16,40 11:12,20 OUT OUT OUT 10:20,90 08:26,60 16:39,20 OUT OUT
76 VDSCHELDEN 09:17,90 09:17,30 11:09,50 09:17,90 08:29,70 11:34,10 18:18,00 OUT OUT OUT OUT
77 CANAL 09:00,70 09:02,30 10:56,00 09:01,70 08:29,70 11:16,00 09:35,00 08:01,00 15:23,40 OUT OUT
78 ARELLANO 09:01,70 09:03,80 11:05,80 08:56,10 08:29,70 11:20,20 10:11,40 08:14,40 OUT OUT OUT
90 BOUILLON OUT OUT OUT OUT OUT OUT




91 PRIEM 09:03,80 09:03,80 11:05,50 09:02,50 08:29,70 11:22,60 10:02,80 08:07,50 15:47,10 18:25,70 OUT
92 BERVILLE 09:00,60 OUT OUT OUT OUT OUT




112 TOMMELEIN 09:16,90 09:55,20 12:45,50 09:23,50 08:29,70 11:45,00 14:32,30 09:03,60 18:54,70 19:24,30 05:15,30
114 EV DE CORTE OUT OUT OUT OUT OUT OUT 12:31,20 11:31,00 22:22,70 23:56,40 06:07,80













NR DRIVER SS12 SS13 SS14 SS15 SS16 SS17 SS18





WASQ KEMMEL PROVEN WATOU HEUVELL HOLLE KEMMEL PEN TOTAL DIFF 1st
71 TANGHE 01:35,10 06:55,00 09:13,30 07:45,60 14:52,90 18:23,00 07:00,60
3:00:35,50 0:00:00,0
72 VERSCHUEREN 01:35,70 06:59,50 09:25,90 08:07,90 15:04,67 18:53,00 07:21,10
3:03:59,37 0:03:23,9
73 KELLEN 01:36,00 07:13,40 09:51,00 08:16,10 15:44,50 19:42,40 07:34,90
3:09:31,60 0:08:56,1
89 PERRARD 01:34,90 07:25,30 09:30,70 08:01,40 19:39,30 19:02,70 07:14,50
3:18:05,70 0:17:30,2
75 GHYSSEL 01:39,40 07:38,30 10:04,00 08:33,40 16:01,90 20:41,70 08:05,60
3:22:03,90 0:21:28,4
113 BERT DE CORTE 01:41,10 07:26,30 10:02,00 08:35,90 16:36,60 21:39,10 08:15,80
3:40:07,20 0:39:31,7
74 DAMEN OUT OUT OUT OUT OUT OUT OUT
OUT OUT
76 VDSCHELDEN OUT OUT OUT OUT OUT OUT OUT
OUT OUT
77 CANAL OUT OUT OUT OUT OUT OUT OUT 01:00,00 OUT OUT
78 ARELLANO OUT OUT OUT OUT OUT OUT OUT
OUT OUT
90 BOUILLON







OUT OUT
91 PRIEM OUT OUT OUT OUT OUT OUT OUT
OUT OUT
92 BERVILLE







OUT OUT
112 TOMMELEIN OUT OUT OUT OUT OUT OUT OUT
OUT OUT
114 EV DE CORTE 01:40,70 08:33,20 11:53,50 10:32,50 18:28,20 23:47,20 09:20,90
SUPERRALLY SUPERRALLY

RESULTS AFTER SEZOENSRALLY - 21/05/2011



CAR 61 58 57 53 56 50 51 52 59

TEAM VAN PARIJS KELLEN GHYSSEL DAMEN VD SCHELDEN CANAL ARELLANO SERVAIS DEDOUAIRE
SS1 Goolder 05:34,10 05:35,10 05:40,00 05:30,05 06:11,04 05:29,30 05:28,02 05:43,09 06:05,10
SS2 Veldhoven NEUTR. NEUTR. NEUTR. NEUTR. NEUTR. NEUTR. NEUTR. NEUTR. NEUTR.
SS3 Beek Bree 13:32,10 14:06,20 14:11,70 13:37,90 14:07,20 14:03,20 13:42,90 13:34,30 14:01,80
SS4 Vogelsdonk 04:41,09 04:55,09 05:02,50 04:49,00 05:00,00 04:45,00 04:39,60 04:48,40 04:57,00
SS5 Goolder 05:35,00 05:33,20 05:44,30 05:27,08 05:45,40 05:29,02 05:35,90 OUT 05:45,80
SS6 Veldhoven 08:22,40 08:42,60 09:01,70 08:27,20 08:55,30 08:27,80 OUT OUT 09:01,70
SS7 Beek Bree 13:35,90 13:54,10 14:03,20 16:54,90 14:14,20 13:37,90 OUT OUT OUT
SS8 Vogelsdonk 04:45,60 04:49,60 05:01,60 04:48,00 04:54,30 04:45,70 OUT OUT OUT
SS9 Goolder 05:30,40 05:35,50 05:43,00 05:40,30 05:44,40 15:18,40 OUT OUT OUT
SS10 Veldhoven 08:30,70 08:40,20 08:55,20 08:27,50 10:57,80 OUT OUT OUT OUT
SS11 Beek Bree 14:51,60 14:22,30 14:48,00 14:14,90 14:24,50 OUT OUT OUT OUT
SS12 Vogelsdonk 05:05,80 04:51,70 05:12,70 04:54,70 05:04,90 OUT OUT OUT OUT
PEN



00:40,00




TOTAL
1:30:04,69 1:31:05,59 1:33:23,90 1:33:31,53 1:35:19,04 OUT OUT OUT OUT
DIFF 1st
0:00:00,0 0:01:00,9 0:03:19,2 0:03:26,8 0:05:14,4 OUT OUT OUT OUT

 

RESULTS AFTER RALLYE DE WALLONIE - 22-24/04/2011

 

CAR 95 94 60 93 59 58 88 87 89
TEAM CANAL ARELLANO SERVAIS DAMEN VANDERSCH KELLEN GHYSSEL DEDOUAIRE BOUILLON
SS1 04:31,40 04:37,20 04:27,00 04:33,50 04:41,70 04:51,70 04:45,40 04:38,90 04:34,70
SS2 09:45,60 09:37,10 09:44,50 09:40,40 10:22,90 10:17,80 10:10,40 09:56,40 09:41,20
SS3 05:46,10 05:55,40 05:54,30 05:51,40 06:03,10 06:04,20 06:11,20 05:54,70 05:47,30
SS4 06:05,80 06:08,80 06:08,00 06:14,40 06:30,00 06:22,40 06:32,30 06:16,30 06:06,40
SS5 06:44,20 06:44,20 06:44,20 06:44,20 06:44,20 06:44,20 06:44,20 06:44,20 06:44,20
SS6 09:27,20 09:29,70 09:33,30 09:37,20 10:01,00 09:46,20 15:00,00 09:41,60 11:38,20
SS7 05:45,80 05:46,50 05:47,50 05:50,60 05:58,00 05:57,90 06:02,30 05:50,60 05:53,60
SS8 06:06,10 06:04,10 06:07,50 06:08,00 06:26,00 06:20,00 06:30,40 06:14,80 06:25,20
SS9 06:21,80 06:30,10 06:23,00 06:32,80 06:46,50 06:52,20 06:59,40 06:40,20 06:30,60
SS10 09:29,40 09:21,90 09:25,10 09:29,50 09:51,40 09:54,70 09:57,10 09:38,60 09:35,90
SS11 06:05,30 06:00,50 05:59,70 06:11,60 06:06,20 06:14,90 06:29,00 06:13,10 06:12,80
SS12 06:12,70 06:09,00 06:29,00 06:25,60 06:36,70 06:57,60 06:51,50 06:29,90 06:30,20
SS13 06:26,60 06:29,40 06:50,10 06:50,90 07:01,90 07:44,00 07:14,30 06:57,80 12:25,50
SS14 Cancel Cancel Cancel Cancel Cancel Cancel Cancel Cancel OUT
SS15 03:04,20 03:09,60 03:09,40 03:12,50 03:18,10 03:21,10 03:24,30 03:12,80 OUT
SS16 05:41,00 05:53,20 05:49,50 05:47,30 06:08,80 06:10,90 06:09,00 06:07,70 OUT
SS17 03:35,90 03:34,20 03:38,50 03:39,30 03:41,80 03:45,10 03:46,20 03:44,10 OUT
SS18 05:23,20 05:01,30 05:08,60 05:02,10 05:17,50 05:15,00 05:21,00 05:12,90 OUT
SS19 03:04,80 03:03,70 03:08,70 03:10,80 03:18,00 03:13,10 03:19,50 03:10,40 OUT
SS20 05:40,50 05:59,20 05:52,20 05:44,80 06:05,00 06:02,90 05:55,90 05:54,40 OUT
SS21 03:32,70 03:36,50 03:41,00 03:37,10 03:41,50 03:43,20 03:47,70 03:38,70 OUT








03:00,00
TOTAL 1:58:50,30 1:59:11,60 2:00:01,10 2:00:24,50 2:04:40,30 2:05:39,10 2:11:11,10 2:14:10,40 OUT
DIFF 1st 0:00:00,00 0:00:05,90 0:00:45,20 0:01:22,60 0:04:21,60 0:05:19,80 0:10:39,50 0:02:29,10 OUT

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Fiesta SportTrophy Partners
fiestar2 ford katho snickers tanghe
pirelli floral ufttools